Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 219 | 47.5% | |
Champion 117 | 213 | 56.3% | |
Champion 111 | 149 | 49.7% | |
Champion 267 | 144 | 56.3% | |
Champion 902 | 126 | 52.4% | |
Champion 555 | 111 | 51.3% | |
Champion 12 | 107 | 41.1% | |
Champion 89 | 106 | 48.1% | |
Champion 40 | 103 | 52.4% | |
Champion 350 | 101 | 60.4% | |
Champion 43 | 93 | 54.8% | |
Champion 201 | 87 | 49.4% | |
Champion 147 | 84 | 46.4% | |
Champion 432 | 83 | 55.4% | |
Champion 526 | 80 | 55.0% | |
Champion 53 | 74 | 43.2% | |
Champion 235 | 74 | 51.3% | |
Champion 16 | 71 | 45.1% | |
Champion 25 | 68 | 47.1% | |
Champion 497 | 65 | 56.9% | |
Champion 99 | 55 | 56.4% | |
Champion 37 | 45 | 53.3% | |
Champion 26 | 43 | 48.8% | |
Champion 101 | 38 | 55.3% | |
Champion 517 | 38 | 44.7% | |
Champion 80 | 36 | 36.1% | |
Champion 888 | 36 | 50.0% | |
Champion 78 | 32 | 40.6% | |
Champion 161 | 31 | 38.7% | |
Champion 518 | 30 | 70.0% | |
Champion 63 | 27 | 59.3% | |
Champion 223 | 26 | 69.2% | |
Champion 3 | 23 | 52.2% | |
Champion 57 | 22 | 45.5% | |
Champion 44 | 21 | 47.6% | |
Champion 143 | 21 | 57.1% | |
Champion 35 | 18 | 38.9% | |
Champion 50 | 17 | 58.8% | |
Champion 164 | 17 | 41.2% | |
Champion 60 | 15 | 33.3% | |
Champion 98 | 12 | 33.3% | |
Champion 22 | 11 | 63.6% | |
Champion 142 | 10 | 50.0% |


P
Q
W
E
R


























































