Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 174 | 47.1% | |
Champion 117 | 146 | 56.2% | |
Champion 111 | 138 | 43.5% | |
Champion 53 | 97 | 46.4% | |
Champion 267 | 89 | 52.8% | |
Champion 43 | 81 | 46.9% | |
Champion 89 | 81 | 45.7% | |
Champion 99 | 76 | 47.4% | |
Champion 40 | 69 | 43.5% | |
Champion 147 | 65 | 43.1% | |
Champion 350 | 64 | 57.8% | |
Champion 432 | 63 | 54.0% | |
Champion 12 | 60 | 50.0% | |
Champion 902 | 60 | 51.7% | |
Champion 555 | 56 | 55.4% | |
Champion 526 | 54 | 48.1% | |
Champion 201 | 52 | 61.5% | |
Champion 235 | 52 | 48.1% | |
Champion 497 | 48 | 43.8% | |
Champion 16 | 44 | 50.0% | |
Champion 25 | 38 | 60.5% | |
Champion 50 | 36 | 52.8% | |
Champion 80 | 36 | 61.1% | |
Champion 164 | 35 | 45.7% | |
Champion 37 | 33 | 60.6% | |
Champion 518 | 26 | 42.3% | |
Champion 101 | 24 | 41.7% | |
Champion 26 | 23 | 43.5% | |
Champion 161 | 21 | 61.9% | |
Champion 143 | 19 | 68.4% | |
Champion 517 | 19 | 57.9% | |
Champion 57 | 18 | 55.6% | |
Champion 78 | 17 | 23.5% | |
Champion 888 | 16 | 50.0% | |
Champion 35 | 15 | 46.7% | |
Champion 60 | 13 | 38.5% | |
Champion 223 | 13 | 61.5% | |
Champion 3 | 12 | 58.3% | |
Champion 63 | 11 | 81.8% | |
Champion 142 | 11 | 45.5% | |
Champion 44 | 10 | 40.0% |


P
Q
W
E
R


























































