Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 182 | 39.6% | |
Champion 117 | 124 | 47.6% | |
Champion 902 | 123 | 42.3% | |
Champion 147 | 121 | 38.8% | |
Champion 267 | 118 | 44.9% | |
Champion 43 | 100 | 43.0% | |
Champion 99 | 95 | 47.4% | |
Champion 53 | 89 | 41.6% | |
Champion 111 | 88 | 40.9% | |
Champion 235 | 82 | 39.0% | |
Champion 40 | 80 | 31.3% | |
Champion 89 | 79 | 39.2% | |
Champion 16 | 78 | 42.3% | |
Champion 350 | 78 | 46.2% | |
Champion 555 | 75 | 40.0% | |
Champion 25 | 48 | 54.2% | |
Champion 161 | 47 | 44.7% | |
Champion 432 | 44 | 50.0% | |
Champion 50 | 41 | 53.7% | |
Champion 101 | 41 | 51.2% | |
Champion 12 | 40 | 42.5% | |
Champion 80 | 40 | 60.0% | |
Champion 201 | 40 | 40.0% | |
Champion 37 | 39 | 41.0% | |
Champion 63 | 39 | 53.8% | |
Champion 497 | 36 | 44.4% | |
Champion 26 | 35 | 34.3% | |
Champion 143 | 34 | 41.2% | |
Champion 526 | 32 | 43.8% | |
Champion 888 | 21 | 28.6% | |
Champion 35 | 17 | 41.2% | |
Champion 57 | 17 | 52.9% | |
Champion 164 | 17 | 29.4% | |
Champion 223 | 17 | 29.4% | |
Champion 910 | 15 | 53.3% | |
Champion 54 | 12 | 58.3% | |
Champion 517 | 12 | 66.7% | |
Champion 32 | 11 | 36.4% | |
Champion 60 | 11 | 36.4% | |
Champion 78 | 11 | 45.5% | |
Champion 518 | 11 | 90.9% | |
Champion 59 | 10 | 50.0% | |
Champion 142 | 10 | 70.0% |


P
Q
W
E
R





























































