Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 157 | 115 | 51.3% | |
Champion 112 | 107 | 49.5% | |
Champion 103 | 105 | 45.7% | |
Champion 777 | 105 | 51.4% | |
Champion 805 | 100 | 53.0% | |
Champion 134 | 94 | 64.9% | |
Champion 517 | 84 | 51.2% | |
Champion 90 | 74 | 48.6% | |
Champion 8 | 67 | 47.8% | |
Champion 238 | 67 | 47.8% | |
Champion 101 | 66 | 48.5% | |
Champion 55 | 65 | 50.8% | |
Champion 84 | 63 | 61.9% | |
Champion 245 | 62 | 43.5% | |
Champion 7 | 60 | 38.3% | |
Champion 105 | 59 | 42.4% | |
Champion 3 | 58 | 63.8% | |
Champion 4 | 56 | 46.4% | |
Champion 45 | 56 | 37.5% | |
Champion 127 | 55 | 50.9% | |
Champion 99 | 50 | 44.0% | |
Champion 910 | 49 | 42.9% | |
Champion 13 | 42 | 66.7% | |
Champion 61 | 40 | 57.5% | |
Champion 38 | 37 | 62.2% | |
Champion 131 | 37 | 48.6% | |
Champion 34 | 34 | 58.8% | |
Champion 39 | 34 | 64.7% | |
Champion 711 | 34 | 47.1% | |
Champion 136 | 31 | 48.4% | |
Champion 800 | 31 | 67.7% | |
Champion 246 | 29 | 37.9% | |
Champion 268 | 28 | 57.1% | |
Champion 142 | 26 | 34.6% | |
Champion 893 | 26 | 65.4% | |
Champion 163 | 25 | 36.0% | |
Champion 50 | 20 | 40.0% | |
Champion 166 | 20 | 50.0% | |
Champion 1 | 19 | 36.8% | |
Champion 91 | 19 | 47.4% | |
Champion 96 | 19 | 36.8% | |
Champion 31 | 13 | 46.2% | |
Champion 69 | 12 | 75.0% | |
Champion 80 | 12 | 50.0% | |
Champion 115 | 12 | 50.0% | |
Champion 75 | 11 | 63.6% |


P
Q
W
E
R




























































