Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 202 | 222 | 51.8% | |
Champion 145 | 163 | 49.7% | |
Champion 18 | 152 | 48.7% | |
Champion 81 | 138 | 47.8% | |
Champion 222 | 128 | 48.4% | |
Champion 51 | 108 | 49.1% | |
Champion 523 | 97 | 53.6% | |
Champion 804 | 94 | 46.8% | |
Champion 221 | 76 | 52.6% | |
Champion 236 | 70 | 47.1% | |
Champion 119 | 56 | 60.7% | |
Champion 112 | 55 | 50.9% | |
Champion 429 | 55 | 54.5% | |
Champion 498 | 46 | 56.5% | |
Champion 21 | 37 | 43.2% | |
Champion 15 | 35 | 45.7% | |
Champion 22 | 35 | 54.3% | |
Champion 115 | 32 | 56.3% | |
Champion 96 | 29 | 62.1% | |
Champion 157 | 29 | 55.2% | |
Champion 42 | 28 | 57.1% | |
Champion 110 | 25 | 56.0% | |
Champion 134 | 23 | 43.5% | |
Champion 29 | 22 | 54.5% | |
Champion 901 | 22 | 45.5% | |
Champion 67 | 21 | 61.9% | |
Champion 101 | 19 | 57.9% | |
Champion 50 | 18 | 61.1% | |
Champion 895 | 16 | 43.8% | |
Champion 136 | 15 | 33.3% | |
Champion 360 | 15 | 40.0% | |
Champion 910 | 14 | 50.0% | |
Champion 8 | 12 | 75.0% | |
Champion 55 | 12 | 50.0% | |
Champion 45 | 11 | 45.5% | |
Champion 30 | 10 | 30.0% | |
Champion 99 | 10 | 70.0% |


P
Q
W
E
R























































