Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 18 | 1,429 | 52.8% | |
Champion 145 | 1,057 | 49.2% | |
Champion 202 | 1,016 | 47.2% | |
Champion 222 | 645 | 46.8% | |
Champion 236 | 558 | 52.0% | |
Champion 81 | 546 | 49.3% | |
Champion 51 | 532 | 49.8% | |
Champion 804 | 519 | 48.9% | |
Champion 523 | 387 | 50.6% | |
Champion 429 | 293 | 45.1% | |
Champion 221 | 276 | 46.7% | |
Champion 119 | 271 | 43.2% | |
Champion 498 | 260 | 45.8% | |
Champion 21 | 239 | 57.7% | |
Champion 29 | 222 | 52.3% | |
Champion 360 | 183 | 47.5% | |
Champion 22 | 167 | 50.3% | |
Champion 112 | 161 | 44.7% | |
Champion 15 | 150 | 48.7% | |
Champion 157 | 138 | 50.7% | |
Champion 901 | 137 | 48.9% | |
Champion 110 | 121 | 53.7% | |
Champion 67 | 116 | 51.7% | |
Champion 96 | 100 | 47.0% | |
Champion 115 | 59 | 40.7% | |
Champion 50 | 58 | 34.5% | |
Champion 55 | 58 | 44.8% | |
Champion 910 | 55 | 61.8% | |
Champion 134 | 51 | 54.9% | |
Champion 895 | 49 | 51.0% | |
Champion 30 | 47 | 40.4% | |
Champion 99 | 42 | 47.6% | |
Champion 136 | 41 | 36.6% | |
Champion 45 | 35 | 60.0% | |
Champion 161 | 35 | 45.7% | |
Champion 147 | 32 | 53.1% | |
Champion 69 | 28 | 42.9% | |
Champion 101 | 28 | 35.7% | |
Champion 63 | 25 | 48.0% | |
Champion 800 | 22 | 54.5% | |
Champion 8 | 21 | 38.1% | |
Champion 235 | 21 | 38.1% | |
Champion 223 | 16 | 56.3% | |
Champion 238 | 13 | 76.9% | |
Champion 777 | 12 | 50.0% | |
Champion 143 | 10 | 50.0% | |
Champion 163 | 10 | 40.0% |


P
Q
W
E
R































































