Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 274 | 50.4% | |
Champion 111 | 208 | 54.3% | |
Champion 117 | 205 | 49.3% | |
Champion 12 | 199 | 50.7% | |
Champion 89 | 155 | 51.0% | |
Champion 267 | 151 | 47.7% | |
Champion 53 | 145 | 51.7% | |
Champion 43 | 144 | 56.3% | |
Champion 555 | 122 | 45.1% | |
Champion 526 | 112 | 49.1% | |
Champion 147 | 105 | 43.8% | |
Champion 40 | 97 | 51.5% | |
Champion 350 | 97 | 56.7% | |
Champion 432 | 97 | 62.9% | |
Champion 497 | 94 | 51.1% | |
Champion 99 | 93 | 52.7% | |
Champion 201 | 92 | 35.9% | |
Champion 902 | 87 | 48.3% | |
Champion 235 | 86 | 54.6% | |
Champion 80 | 70 | 47.1% | |
Champion 26 | 63 | 54.0% | |
Champion 25 | 55 | 34.5% | |
Champion 37 | 55 | 61.8% | |
Champion 50 | 52 | 55.8% | |
Champion 16 | 51 | 51.0% | |
Champion 223 | 49 | 67.3% | |
Champion 57 | 46 | 65.2% | |
Champion 78 | 44 | 54.5% | |
Champion 164 | 43 | 51.2% | |
Champion 63 | 40 | 52.5% | |
Champion 517 | 40 | 60.0% | |
Champion 101 | 39 | 51.3% | |
Champion 143 | 39 | 51.3% | |
Champion 161 | 39 | 53.8% | |
Champion 518 | 35 | 51.4% | |
Champion 142 | 31 | 51.6% | |
Champion 60 | 30 | 56.7% | |
Champion 32 | 23 | 47.8% | |
Champion 888 | 23 | 56.5% | |
Champion 7 | 22 | 45.5% | |
Champion 44 | 22 | 40.9% | |
Champion 35 | 19 | 57.9% | |
Champion 98 | 19 | 52.6% | |
Champion 9 | 18 | 72.2% | |
Champion 910 | 14 | 28.6% | |
Champion 34 | 12 | 41.7% | |
Champion 17 | 10 | 70.0% | |
Champion 127 | 10 | 60.0% | |
Champion 154 | 10 | 50.0% |


P
Q
W
E
R































































