Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 777 | 106 | 49.1% | |
Champion 103 | 93 | 48.4% | |
Champion 157 | 91 | 58.2% | |
Champion 805 | 82 | 52.4% | |
Champion 112 | 80 | 51.2% | |
Champion 238 | 76 | 53.9% | |
Champion 134 | 71 | 50.7% | |
Champion 517 | 70 | 44.3% | |
Champion 3 | 56 | 48.2% | |
Champion 55 | 56 | 42.9% | |
Champion 84 | 56 | 66.1% | |
Champion 4 | 55 | 43.6% | |
Champion 90 | 53 | 49.1% | |
Champion 7 | 52 | 50.0% | |
Champion 245 | 49 | 53.1% | |
Champion 101 | 42 | 57.1% | |
Champion 127 | 42 | 42.9% | |
Champion 910 | 37 | 40.5% | |
Champion 105 | 35 | 54.3% | |
Champion 142 | 34 | 55.9% | |
Champion 61 | 31 | 67.7% | |
Champion 99 | 31 | 61.3% | |
Champion 38 | 30 | 40.0% | |
Champion 131 | 29 | 41.4% | |
Champion 893 | 28 | 39.3% | |
Champion 8 | 27 | 37.0% | |
Champion 13 | 27 | 44.4% | |
Champion 45 | 27 | 51.8% | |
Champion 39 | 26 | 53.8% | |
Champion 711 | 24 | 33.3% | |
Champion 163 | 22 | 63.6% | |
Champion 246 | 20 | 25.0% | |
Champion 800 | 20 | 70.0% | |
Champion 34 | 18 | 38.9% | |
Champion 126 | 17 | 52.9% | |
Champion 1 | 16 | 43.8% | |
Champion 91 | 16 | 50.0% | |
Champion 166 | 16 | 37.5% | |
Champion 75 | 14 | 35.7% | |
Champion 80 | 14 | 42.9% | |
Champion 96 | 14 | 50.0% | |
Champion 50 | 12 | 58.3% | |
Champion 268 | 12 | 33.3% | |
Champion 54 | 11 | 45.5% | |
Champion 136 | 11 | 45.5% | |
Champion 18 | 10 | 60.0% | |
Champion 115 | 10 | 50.0% |


P
Q
W
E
R































































