Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 55 | 185 | 50.8% | |
Champion 157 | 162 | 50.6% | |
Champion 238 | 139 | 47.5% | |
Champion 777 | 124 | 41.1% | |
Champion 805 | 111 | 57.7% | |
Champion 517 | 100 | 52.0% | |
Champion 103 | 92 | 37.0% | |
Champion 112 | 89 | 59.6% | |
Champion 134 | 74 | 48.6% | |
Champion 84 | 73 | 56.2% | |
Champion 245 | 72 | 58.3% | |
Champion 105 | 70 | 55.7% | |
Champion 127 | 60 | 33.3% | |
Champion 3 | 58 | 60.3% | |
Champion 910 | 56 | 51.8% | |
Champion 4 | 55 | 34.5% | |
Champion 90 | 54 | 61.1% | |
Champion 38 | 51 | 52.9% | |
Champion 39 | 50 | 50.0% | |
Champion 131 | 46 | 56.5% | |
Champion 61 | 45 | 64.4% | |
Champion 7 | 44 | 40.9% | |
Champion 101 | 44 | 52.3% | |
Champion 893 | 43 | 46.5% | |
Champion 99 | 42 | 47.6% | |
Champion 8 | 41 | 43.9% | |
Champion 246 | 37 | 51.3% | |
Champion 13 | 36 | 58.3% | |
Champion 142 | 36 | 50.0% | |
Champion 45 | 34 | 38.2% | |
Champion 711 | 29 | 48.3% | |
Champion 136 | 25 | 52.0% | |
Champion 80 | 24 | 33.3% | |
Champion 91 | 20 | 50.0% | |
Champion 75 | 18 | 72.2% | |
Champion 166 | 17 | 52.9% | |
Champion 34 | 16 | 62.5% | |
Champion 69 | 16 | 31.3% | |
Champion 163 | 16 | 43.8% | |
Champion 268 | 16 | 37.5% | |
Champion 887 | 15 | 40.0% | |
Champion 126 | 14 | 71.4% | |
Champion 1 | 13 | 53.8% | |
Champion 10 | 13 | 30.8% | |
Champion 54 | 13 | 53.8% | |
Champion 50 | 12 | 41.7% | |
Champion 96 | 11 | 72.7% | |
Champion 161 | 11 | 54.5% | |
Champion 92 | 10 | 50.0% |


P
Q
W
E
R





























































