Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 157 | 159 | 58.5% | |
Champion 805 | 145 | 55.9% | |
Champion 238 | 133 | 50.4% | |
Champion 517 | 120 | 51.7% | |
Champion 103 | 118 | 53.4% | |
Champion 777 | 115 | 50.4% | |
Champion 84 | 107 | 53.3% | |
Champion 55 | 105 | 57.1% | |
Champion 112 | 100 | 55.0% | |
Champion 134 | 97 | 53.6% | |
Champion 7 | 81 | 53.1% | |
Champion 245 | 75 | 49.3% | |
Champion 3 | 64 | 64.1% | |
Champion 127 | 62 | 50.0% | |
Champion 4 | 60 | 55.0% | |
Champion 105 | 57 | 54.4% | |
Champion 39 | 56 | 41.1% | |
Champion 101 | 52 | 53.8% | |
Champion 910 | 51 | 45.1% | |
Champion 8 | 49 | 40.8% | |
Champion 246 | 48 | 45.8% | |
Champion 38 | 46 | 43.5% | |
Champion 61 | 45 | 55.6% | |
Champion 99 | 45 | 51.1% | |
Champion 142 | 42 | 40.5% | |
Champion 163 | 41 | 46.3% | |
Champion 45 | 40 | 55.0% | |
Champion 131 | 39 | 64.1% | |
Champion 90 | 38 | 55.3% | |
Champion 893 | 35 | 54.3% | |
Champion 166 | 34 | 38.2% | |
Champion 34 | 29 | 51.7% | |
Champion 711 | 27 | 63.0% | |
Champion 268 | 24 | 45.8% | |
Champion 1 | 21 | 42.9% | |
Champion 13 | 21 | 47.6% | |
Champion 91 | 20 | 40.0% | |
Champion 136 | 20 | 60.0% | |
Champion 800 | 19 | 52.6% | |
Champion 236 | 16 | 62.5% | |
Champion 69 | 15 | 73.3% | |
Champion 75 | 15 | 46.7% | |
Champion 92 | 13 | 46.2% | |
Champion 96 | 13 | 53.8% | |
Champion 10 | 12 | 41.7% | |
Champion 18 | 12 | 75.0% | |
Champion 126 | 11 | 18.2% | |
Champion 950 | 11 | 63.6% | |
Champion 31 | 10 | 70.0% |


P
Q
W
E
R






























































