Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 190 | 49.5% | |
Champion 117 | 174 | 50.6% | |
Champion 111 | 147 | 49.7% | |
Champion 43 | 122 | 53.3% | |
Champion 89 | 98 | 51.0% | |
Champion 267 | 94 | 48.9% | |
Champion 99 | 89 | 49.4% | |
Champion 53 | 81 | 48.1% | |
Champion 40 | 80 | 46.3% | |
Champion 147 | 80 | 53.8% | |
Champion 432 | 75 | 56.0% | |
Champion 12 | 73 | 42.5% | |
Champion 235 | 73 | 45.2% | |
Champion 350 | 73 | 43.8% | |
Champion 555 | 72 | 48.6% | |
Champion 201 | 68 | 57.4% | |
Champion 902 | 68 | 48.5% | |
Champion 16 | 64 | 50.0% | |
Champion 25 | 58 | 50.0% | |
Champion 80 | 51 | 49.0% | |
Champion 497 | 48 | 41.7% | |
Champion 526 | 46 | 52.2% | |
Champion 101 | 41 | 41.5% | |
Champion 26 | 37 | 62.2% | |
Champion 161 | 35 | 34.3% | |
Champion 164 | 34 | 52.9% | |
Champion 63 | 31 | 58.1% | |
Champion 50 | 27 | 55.6% | |
Champion 57 | 27 | 66.7% | |
Champion 143 | 27 | 59.3% | |
Champion 37 | 26 | 30.8% | |
Champion 888 | 26 | 53.8% | |
Champion 517 | 20 | 55.0% | |
Champion 223 | 18 | 50.0% | |
Champion 518 | 18 | 38.9% | |
Champion 7 | 16 | 56.3% | |
Champion 3 | 15 | 73.3% | |
Champion 22 | 15 | 46.7% | |
Champion 142 | 15 | 40.0% | |
Champion 78 | 14 | 78.6% | |
Champion 35 | 12 | 33.3% | |
Champion 44 | 12 | 50.0% |


P
Q
W
E
R


























































