Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 103 | 140 | 47.9% | |
Champion 157 | 139 | 61.9% | |
Champion 777 | 133 | 53.4% | |
Champion 238 | 131 | 48.9% | |
Champion 805 | 127 | 44.1% | |
Champion 55 | 113 | 51.3% | |
Champion 517 | 109 | 53.2% | |
Champion 112 | 107 | 53.3% | |
Champion 134 | 91 | 41.8% | |
Champion 4 | 80 | 45.0% | |
Champion 84 | 79 | 51.9% | |
Champion 7 | 75 | 46.7% | |
Champion 127 | 68 | 50.0% | |
Champion 245 | 64 | 42.2% | |
Champion 910 | 64 | 46.9% | |
Champion 38 | 62 | 56.5% | |
Champion 3 | 55 | 40.0% | |
Champion 8 | 55 | 47.3% | |
Champion 105 | 54 | 57.4% | |
Champion 90 | 53 | 54.7% | |
Champion 101 | 51 | 54.9% | |
Champion 142 | 51 | 49.0% | |
Champion 166 | 49 | 49.0% | |
Champion 99 | 48 | 47.9% | |
Champion 893 | 45 | 60.0% | |
Champion 45 | 44 | 52.3% | |
Champion 131 | 44 | 61.4% | |
Champion 39 | 42 | 42.9% | |
Champion 34 | 39 | 48.7% | |
Champion 13 | 37 | 48.6% | |
Champion 246 | 34 | 35.3% | |
Champion 61 | 32 | 28.1% | |
Champion 163 | 31 | 41.9% | |
Champion 1 | 29 | 44.8% | |
Champion 711 | 28 | 64.3% | |
Champion 136 | 27 | 37.0% | |
Champion 91 | 25 | 48.0% | |
Champion 69 | 24 | 54.2% | |
Champion 268 | 22 | 59.1% | |
Champion 800 | 21 | 38.1% | |
Champion 75 | 18 | 33.3% | |
Champion 126 | 16 | 56.3% | |
Champion 236 | 15 | 66.7% | |
Champion 31 | 14 | 78.6% | |
Champion 86 | 13 | 69.2% | |
Champion 79 | 12 | 58.3% | |
Champion 54 | 11 | 72.7% | |
Champion 133 | 11 | 36.4% | |
Champion 50 | 10 | 30.0% | |
Champion 92 | 10 | 50.0% | |
Champion 96 | 10 | 50.0% |


P
Q
W
E
R

































































