Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 273 | 44.7% | |
Champion 117 | 250 | 49.2% | |
Champion 111 | 187 | 43.3% | |
Champion 43 | 153 | 48.4% | |
Champion 53 | 142 | 52.8% | |
Champion 555 | 134 | 47.8% | |
Champion 267 | 132 | 43.9% | |
Champion 89 | 122 | 38.5% | |
Champion 432 | 111 | 57.7% | |
Champion 12 | 107 | 47.7% | |
Champion 147 | 106 | 46.2% | |
Champion 99 | 105 | 55.2% | |
Champion 40 | 100 | 41.0% | |
Champion 350 | 94 | 58.5% | |
Champion 902 | 90 | 43.3% | |
Champion 235 | 86 | 47.7% | |
Champion 80 | 85 | 45.9% | |
Champion 526 | 82 | 53.7% | |
Champion 497 | 81 | 46.9% | |
Champion 16 | 78 | 61.5% | |
Champion 101 | 62 | 54.8% | |
Champion 201 | 60 | 35.0% | |
Champion 25 | 55 | 43.6% | |
Champion 164 | 53 | 64.1% | |
Champion 26 | 49 | 44.9% | |
Champion 37 | 48 | 58.3% | |
Champion 161 | 47 | 40.4% | |
Champion 78 | 44 | 38.6% | |
Champion 518 | 42 | 59.5% | |
Champion 63 | 37 | 54.0% | |
Champion 223 | 34 | 55.9% | |
Champion 57 | 33 | 33.3% | |
Champion 50 | 31 | 35.5% | |
Champion 517 | 31 | 54.8% | |
Champion 888 | 30 | 36.7% | |
Champion 35 | 28 | 53.6% | |
Champion 143 | 28 | 57.1% | |
Champion 3 | 22 | 54.5% | |
Champion 142 | 20 | 55.0% | |
Champion 60 | 19 | 36.8% | |
Champion 98 | 18 | 72.2% | |
Champion 44 | 17 | 58.8% | |
Champion 910 | 16 | 43.8% | |
Champion 9 | 12 | 50.0% |


P
Q
W
E
R





























































