Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 17 | 106 | 50.9% | |
Champion 54 | 96 | 56.3% | |
Champion 777 | 93 | 49.5% | |
Champion 82 | 64 | 48.4% | |
Champion 875 | 61 | 49.2% | |
Champion 157 | 57 | 42.1% | |
Champion 266 | 57 | 42.1% | |
Champion 126 | 55 | 50.9% | |
Champion 24 | 51 | 51.0% | |
Champion 41 | 51 | 39.2% | |
Champion 122 | 50 | 52.0% | |
Champion 86 | 48 | 39.6% | |
Champion 80 | 42 | 64.3% | |
Champion 84 | 41 | 41.5% | |
Champion 39 | 38 | 50.0% | |
Champion 114 | 38 | 55.3% | |
Champion 164 | 38 | 60.5% | |
Champion 98 | 35 | 42.9% | |
Champion 106 | 35 | 57.1% | |
Champion 79 | 34 | 44.1% | |
Champion 150 | 34 | 58.8% | |
Champion 799 | 34 | 55.9% | |
Champion 897 | 34 | 50.0% | |
Champion 420 | 33 | 57.6% | |
Champion 8 | 32 | 59.4% | |
Champion 516 | 32 | 43.8% | |
Champion 36 | 31 | 54.8% | |
Champion 75 | 29 | 48.3% | |
Champion 83 | 28 | 28.6% | |
Champion 14 | 27 | 51.8% | |
Champion 23 | 27 | 29.6% | |
Champion 58 | 27 | 40.7% | |
Champion 74 | 26 | 46.2% | |
Champion 901 | 26 | 46.2% | |
Champion 887 | 25 | 40.0% | |
Champion 2 | 24 | 37.5% | |
Champion 31 | 23 | 39.1% | |
Champion 10 | 20 | 60.0% | |
Champion 904 | 19 | 47.4% | |
Champion 19 | 18 | 61.1% | |
Champion 34 | 18 | 44.4% | |
Champion 67 | 18 | 55.6% | |
Champion 27 | 17 | 41.2% | |
Champion 85 | 16 | 43.8% | |
Champion 223 | 14 | 57.1% | |
Champion 68 | 13 | 38.5% | |
Champion 240 | 12 | 83.3% | |
Champion 92 | 11 | 54.5% | |
Champion 238 | 11 | 36.4% | |
Champion 517 | 11 | 27.3% | |
Champion 48 | 10 | 50.0% |


P
Q
W
E
R
































































