Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 777 | 146 | 50.7% | |
Champion 54 | 96 | 46.9% | |
Champion 24 | 89 | 40.5% | |
Champion 266 | 84 | 45.2% | |
Champion 126 | 81 | 56.8% | |
Champion 41 | 80 | 47.5% | |
Champion 86 | 78 | 55.1% | |
Champion 75 | 62 | 45.2% | |
Champion 114 | 62 | 45.2% | |
Champion 164 | 62 | 53.2% | |
Champion 122 | 56 | 42.9% | |
Champion 58 | 53 | 60.4% | |
Champion 157 | 52 | 51.9% | |
Champion 39 | 51 | 45.1% | |
Champion 80 | 51 | 37.3% | |
Champion 875 | 51 | 43.1% | |
Champion 82 | 43 | 60.5% | |
Champion 98 | 43 | 48.8% | |
Champion 150 | 42 | 61.9% | |
Champion 904 | 42 | 40.5% | |
Champion 23 | 40 | 45.0% | |
Champion 2 | 39 | 53.8% | |
Champion 897 | 39 | 43.6% | |
Champion 516 | 38 | 47.4% | |
Champion 36 | 37 | 56.8% | |
Champion 799 | 37 | 37.8% | |
Champion 106 | 34 | 26.5% | |
Champion 84 | 31 | 61.3% | |
Champion 79 | 30 | 60.0% | |
Champion 31 | 29 | 44.8% | |
Champion 887 | 29 | 55.2% | |
Champion 17 | 28 | 64.3% | |
Champion 240 | 28 | 42.9% | |
Champion 14 | 27 | 48.1% | |
Champion 6 | 25 | 36.0% | |
Champion 10 | 23 | 47.8% | |
Champion 83 | 22 | 50.0% | |
Champion 85 | 22 | 68.2% | |
Champion 92 | 22 | 40.9% | |
Champion 68 | 18 | 38.9% | |
Champion 27 | 17 | 47.1% | |
Champion 48 | 17 | 35.3% | |
Champion 8 | 16 | 37.5% | |
Champion 517 | 16 | 62.5% | |
Champion 19 | 14 | 57.1% | |
Champion 223 | 14 | 57.1% | |
Champion 420 | 13 | 46.2% | |
Champion 62 | 12 | 58.3% | |
Champion 34 | 11 | 54.5% | |
Champion 238 | 11 | 54.5% | |
Champion 67 | 10 | 40.0% |


P
Q
W
E
R





































































