Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 261 | 38.7% | |
Champion 147 | 224 | 49.1% | |
Champion 53 | 155 | 38.1% | |
Champion 99 | 143 | 51.0% | |
Champion 555 | 122 | 50.8% | |
Champion 267 | 95 | 35.8% | |
Champion 117 | 85 | 49.4% | |
Champion 43 | 70 | 48.6% | |
Champion 111 | 70 | 40.0% | |
Champion 25 | 63 | 39.7% | |
Champion 235 | 52 | 48.1% | |
Champion 902 | 50 | 40.0% | |
Champion 89 | 45 | 28.9% | |
Champion 12 | 43 | 44.2% | |
Champion 40 | 42 | 52.4% | |
Champion 350 | 41 | 48.8% | |
Champion 16 | 39 | 53.8% | |
Champion 161 | 38 | 28.9% | |
Champion 432 | 37 | 40.5% | |
Champion 37 | 36 | 27.8% | |
Champion 201 | 33 | 36.4% | |
Champion 101 | 32 | 53.1% | |
Champion 80 | 29 | 48.3% | |
Champion 143 | 28 | 32.1% | |
Champion 63 | 27 | 40.7% | |
Champion 50 | 26 | 53.8% | |
Champion 26 | 21 | 47.6% | |
Champion 518 | 21 | 42.9% | |
Champion 497 | 20 | 35.0% | |
Champion 526 | 20 | 30.0% | |
Champion 142 | 19 | 57.9% | |
Champion 888 | 19 | 42.1% | |
Champion 223 | 18 | 61.1% | |
Champion 57 | 17 | 41.2% | |
Champion 517 | 17 | 47.1% | |
Champion 164 | 16 | 50.0% | |
Champion 78 | 14 | 42.9% | |
Champion 35 | 11 | 36.4% |


P
Q
W
E
R
























































