Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 64 | 124 | 50.8% | |
Champion 246 | 68 | 47.1% | |
Champion 517 | 66 | 57.6% | |
Champion 234 | 65 | 47.7% | |
Champion 62 | 64 | 45.3% | |
Champion 120 | 64 | 48.4% | |
Champion 104 | 60 | 35.0% | |
Champion 233 | 59 | 55.9% | |
Champion 31 | 57 | 49.1% | |
Champion 59 | 56 | 50.0% | |
Champion 9 | 50 | 50.0% | |
Champion 254 | 49 | 53.1% | |
Champion 141 | 48 | 56.3% | |
Champion 876 | 47 | 53.2% | |
Champion 91 | 45 | 57.8% | |
Champion 19 | 43 | 53.5% | |
Champion 107 | 39 | 64.1% | |
Champion 245 | 39 | 43.6% | |
Champion 102 | 38 | 44.7% | |
Champion 121 | 36 | 52.8% | |
Champion 113 | 35 | 48.6% | |
Champion 154 | 35 | 57.1% | |
Champion 11 | 34 | 55.9% | |
Champion 76 | 34 | 52.9% | |
Champion 203 | 34 | 41.2% | |
Champion 35 | 32 | 40.6% | |
Champion 60 | 32 | 31.3% | |
Champion 421 | 28 | 39.3% | |
Champion 200 | 26 | 50.0% | |
Champion 32 | 25 | 52.0% | |
Champion 56 | 25 | 56.0% | |
Champion 143 | 23 | 52.2% | |
Champion 5 | 22 | 40.9% | |
Champion 20 | 21 | 52.4% | |
Champion 77 | 21 | 52.4% | |
Champion 131 | 21 | 28.6% | |
Champion 126 | 20 | 50.0% | |
Champion 33 | 19 | 57.9% | |
Champion 427 | 18 | 44.4% | |
Champion 28 | 17 | 35.3% | |
Champion 238 | 17 | 29.4% | |
Champion 887 | 16 | 43.8% | |
Champion 163 | 15 | 40.0% | |
Champion 950 | 15 | 53.3% | |
Champion 24 | 13 | 69.2% | |
Champion 48 | 12 | 41.7% | |
Champion 72 | 12 | 50.0% | |
Champion 799 | 10 | 70.0% |


P
Q
W
E
R































































