Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 157 | 153 | 54.9% | |
Champion 805 | 149 | 58.4% | |
Champion 777 | 127 | 52.0% | |
Champion 55 | 123 | 52.0% | |
Champion 103 | 113 | 48.7% | |
Champion 238 | 105 | 47.6% | |
Champion 517 | 101 | 56.4% | |
Champion 134 | 99 | 48.5% | |
Champion 112 | 95 | 52.6% | |
Champion 245 | 79 | 49.4% | |
Champion 84 | 74 | 54.0% | |
Champion 7 | 67 | 56.7% | |
Champion 3 | 64 | 53.1% | |
Champion 105 | 53 | 58.5% | |
Champion 4 | 52 | 50.0% | |
Champion 38 | 50 | 48.0% | |
Champion 910 | 49 | 44.9% | |
Champion 246 | 46 | 43.5% | |
Champion 127 | 45 | 40.0% | |
Champion 101 | 42 | 54.8% | |
Champion 166 | 41 | 51.2% | |
Champion 8 | 40 | 30.0% | |
Champion 893 | 40 | 47.5% | |
Champion 90 | 39 | 46.2% | |
Champion 39 | 38 | 52.6% | |
Champion 13 | 36 | 50.0% | |
Champion 99 | 36 | 36.1% | |
Champion 163 | 36 | 38.9% | |
Champion 711 | 34 | 32.4% | |
Champion 45 | 32 | 37.5% | |
Champion 131 | 32 | 71.9% | |
Champion 34 | 29 | 55.2% | |
Champion 61 | 28 | 46.4% | |
Champion 142 | 26 | 42.3% | |
Champion 268 | 24 | 54.2% | |
Champion 91 | 22 | 36.4% | |
Champion 69 | 18 | 61.1% | |
Champion 1 | 17 | 29.4% | |
Champion 31 | 17 | 52.9% | |
Champion 800 | 17 | 58.8% | |
Champion 136 | 15 | 60.0% | |
Champion 54 | 14 | 42.9% | |
Champion 79 | 13 | 53.8% | |
Champion 126 | 13 | 46.2% | |
Champion 58 | 12 | 25.0% | |
Champion 75 | 12 | 41.7% | |
Champion 85 | 11 | 54.5% | |
Champion 10 | 10 | 50.0% | |
Champion 86 | 10 | 50.0% | |
Champion 236 | 10 | 70.0% |


P
Q
W
E
R






























































