Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 145 | 1,413 | 51.9% | |
Champion 222 | 1,131 | 46.7% | |
Champion 202 | 1,124 | 50.5% | |
Champion 51 | 876 | 52.4% | |
Champion 18 | 773 | 47.0% | |
Champion 81 | 742 | 53.6% | |
Champion 236 | 678 | 49.3% | |
Champion 804 | 626 | 48.9% | |
Champion 498 | 552 | 46.7% | |
Champion 523 | 495 | 51.1% | |
Champion 119 | 393 | 50.9% | |
Champion 21 | 379 | 53.0% | |
Champion 22 | 377 | 51.2% | |
Champion 29 | 355 | 54.1% | |
Champion 429 | 332 | 53.6% | |
Champion 15 | 324 | 51.2% | |
Champion 221 | 317 | 45.7% | |
Champion 901 | 297 | 49.8% | |
Champion 67 | 276 | 48.5% | |
Champion 112 | 199 | 38.2% | |
Champion 110 | 186 | 51.1% | |
Champion 42 | 182 | 52.8% | |
Champion 96 | 166 | 50.6% | |
Champion 157 | 152 | 50.7% | |
Champion 895 | 146 | 48.6% | |
Champion 115 | 104 | 46.2% | |
Champion 50 | 85 | 42.4% | |
Champion 45 | 81 | 46.9% | |
Champion 55 | 75 | 53.3% | |
Champion 99 | 71 | 57.8% | |
Champion 134 | 68 | 38.2% | |
Champion 30 | 67 | 46.3% | |
Champion 910 | 61 | 54.1% | |
Champion 136 | 58 | 43.1% | |
Champion 161 | 51 | 37.3% | |
Champion 8 | 47 | 29.8% | |
Champion 147 | 46 | 43.5% | |
Champion 101 | 44 | 43.2% | |
Champion 63 | 37 | 37.8% | |
Champion 800 | 34 | 52.9% | |
Champion 235 | 30 | 50.0% | |
Champion 777 | 25 | 52.0% | |
Champion 69 | 14 | 64.3% | |
Champion 163 | 14 | 28.6% | |
Champion 238 | 13 | 53.8% | |
Champion 39 | 12 | 66.7% | |
Champion 4 | 11 | 72.7% | |
Champion 90 | 11 | 36.4% |


P
Q
W
E
R































































