Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 202 | 306 | 51.6% | |
Champion 145 | 213 | 51.2% | |
Champion 51 | 202 | 50.0% | |
Champion 222 | 201 | 49.3% | |
Champion 81 | 188 | 58.0% | |
Champion 18 | 178 | 48.3% | |
Champion 236 | 151 | 54.3% | |
Champion 804 | 132 | 42.4% | |
Champion 221 | 91 | 49.5% | |
Champion 15 | 85 | 49.4% | |
Champion 119 | 85 | 56.5% | |
Champion 523 | 79 | 54.4% | |
Champion 498 | 75 | 58.7% | |
Champion 21 | 74 | 46.0% | |
Champion 22 | 73 | 57.5% | |
Champion 112 | 72 | 47.2% | |
Champion 29 | 71 | 47.9% | |
Champion 429 | 70 | 55.7% | |
Champion 157 | 60 | 45.0% | |
Champion 901 | 58 | 48.3% | |
Champion 800 | 54 | 63.0% | |
Champion 115 | 48 | 52.1% | |
Champion 134 | 46 | 52.2% | |
Champion 360 | 46 | 56.5% | |
Champion 67 | 40 | 55.0% | |
Champion 99 | 40 | 50.0% | |
Champion 110 | 39 | 56.4% | |
Champion 910 | 38 | 39.5% | |
Champion 42 | 32 | 46.9% | |
Champion 55 | 32 | 46.9% | |
Champion 30 | 28 | 28.6% | |
Champion 136 | 28 | 39.3% | |
Champion 50 | 25 | 56.0% | |
Champion 96 | 24 | 45.8% | |
Champion 45 | 22 | 31.8% | |
Champion 101 | 19 | 31.6% | |
Champion 8 | 18 | 50.0% | |
Champion 161 | 18 | 38.9% | |
Champion 777 | 15 | 53.3% | |
Champion 63 | 12 | 50.0% |


P
Q
W
E
R

























































