Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 412 | 248 | 42.3% | |
Champion 117 | 194 | 44.3% | |
Champion 111 | 193 | 42.5% | |
Champion 12 | 149 | 44.3% | |
Champion 89 | 149 | 48.3% | |
Champion 267 | 121 | 48.8% | |
Champion 53 | 112 | 50.9% | |
Champion 526 | 106 | 36.8% | |
Champion 147 | 104 | 47.1% | |
Champion 432 | 97 | 46.4% | |
Champion 555 | 95 | 47.4% | |
Champion 43 | 90 | 51.1% | |
Champion 164 | 90 | 53.3% | |
Champion 350 | 87 | 54.0% | |
Champion 497 | 86 | 44.2% | |
Champion 201 | 85 | 36.5% | |
Champion 40 | 84 | 44.0% | |
Champion 902 | 84 | 42.9% | |
Champion 99 | 81 | 51.8% | |
Champion 235 | 77 | 50.6% | |
Champion 16 | 71 | 38.0% | |
Champion 80 | 69 | 59.4% | |
Champion 25 | 53 | 39.6% | |
Champion 78 | 47 | 42.5% | |
Champion 50 | 42 | 45.2% | |
Champion 161 | 41 | 46.3% | |
Champion 26 | 39 | 43.6% | |
Champion 101 | 39 | 48.7% | |
Champion 37 | 38 | 42.1% | |
Champion 223 | 38 | 39.5% | |
Champion 57 | 34 | 67.7% | |
Champion 143 | 32 | 43.8% | |
Champion 518 | 26 | 53.8% | |
Champion 888 | 26 | 46.2% | |
Champion 63 | 25 | 40.0% | |
Champion 142 | 21 | 47.6% | |
Champion 3 | 19 | 47.4% | |
Champion 44 | 19 | 36.8% | |
Champion 60 | 19 | 36.8% | |
Champion 7 | 18 | 27.8% | |
Champion 517 | 16 | 43.8% | |
Champion 35 | 15 | 46.7% | |
Champion 32 | 12 | 66.7% | |
Champion 72 | 12 | 25.0% | |
Champion 59 | 11 | 72.7% |


P
Q
W
E
R





























































