Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 90 | 616 | 49.8% | |
Champion 3 | 146 | 45.9% | |
Champion 777 | 88 | 38.6% | |
Champion 103 | 84 | 38.1% | |
Champion 112 | 83 | 44.6% | |
Champion 157 | 81 | 43.2% | |
Champion 517 | 75 | 40.0% | |
Champion 134 | 67 | 37.3% | |
Champion 4 | 59 | 37.3% | |
Champion 805 | 52 | 34.6% | |
Champion 101 | 51 | 37.3% | |
Champion 238 | 50 | 34.0% | |
Champion 7 | 47 | 42.5% | |
Champion 8 | 46 | 58.7% | |
Champion 38 | 46 | 47.8% | |
Champion 45 | 46 | 34.8% | |
Champion 84 | 40 | 40.0% | |
Champion 99 | 40 | 45.0% | |
Champion 127 | 40 | 35.0% | |
Champion 105 | 37 | 37.8% | |
Champion 55 | 36 | 36.1% | |
Champion 245 | 31 | 32.3% | |
Champion 34 | 30 | 43.3% | |
Champion 246 | 30 | 10.0% | |
Champion 39 | 26 | 23.1% | |
Champion 711 | 25 | 44.0% | |
Champion 61 | 23 | 52.2% | |
Champion 131 | 23 | 43.5% | |
Champion 1 | 22 | 45.5% | |
Champion 136 | 22 | 27.3% | |
Champion 163 | 22 | 31.8% | |
Champion 800 | 22 | 36.4% | |
Champion 910 | 22 | 22.7% | |
Champion 13 | 18 | 27.8% | |
Champion 75 | 16 | 56.3% | |
Champion 142 | 16 | 37.5% | |
Champion 268 | 16 | 37.5% | |
Champion 893 | 16 | 56.3% | |
Champion 91 | 14 | 28.6% | |
Champion 18 | 13 | 15.4% | |
Champion 166 | 13 | 46.2% | |
Champion 50 | 12 | 50.0% | |
Champion 54 | 11 | 72.7% | |
Champion 80 | 11 | 54.5% | |
Champion 96 | 11 | 9.1% | |
Champion 950 | 10 | 60.0% |


P
Q
W
E
R



























































