Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 64 | 98 | 55.1% | |
Champion 104 | 90 | 41.1% | |
Champion 141 | 81 | 42.0% | |
Champion 234 | 79 | 45.6% | |
Champion 246 | 73 | 45.2% | |
Champion 59 | 66 | 51.5% | |
Champion 62 | 66 | 51.5% | |
Champion 11 | 65 | 47.7% | |
Champion 876 | 61 | 45.9% | |
Champion 517 | 59 | 52.5% | |
Champion 121 | 57 | 54.4% | |
Champion 31 | 55 | 45.5% | |
Champion 120 | 52 | 55.8% | |
Champion 35 | 48 | 54.2% | |
Champion 245 | 48 | 58.3% | |
Champion 233 | 47 | 40.4% | |
Champion 102 | 46 | 65.2% | |
Champion 91 | 43 | 37.2% | |
Champion 107 | 43 | 46.5% | |
Champion 254 | 39 | 43.6% | |
Champion 56 | 38 | 44.7% | |
Champion 131 | 36 | 47.2% | |
Champion 154 | 33 | 54.5% | |
Champion 60 | 32 | 62.5% | |
Champion 19 | 31 | 48.4% | |
Champion 200 | 28 | 71.4% | |
Champion 950 | 26 | 53.8% | |
Champion 203 | 23 | 52.2% | |
Champion 28 | 22 | 50.0% | |
Champion 238 | 21 | 57.1% | |
Champion 20 | 20 | 60.0% | |
Champion 33 | 20 | 45.0% | |
Champion 76 | 19 | 42.1% | |
Champion 133 | 19 | 42.1% | |
Champion 77 | 18 | 44.4% | |
Champion 143 | 18 | 44.4% | |
Champion 126 | 17 | 47.1% | |
Champion 9 | 15 | 46.7% | |
Champion 30 | 14 | 50.0% | |
Champion 32 | 14 | 57.1% | |
Champion 54 | 13 | 23.1% | |
Champion 805 | 13 | 46.2% | |
Champion 5 | 12 | 33.3% | |
Champion 106 | 12 | 41.7% | |
Champion 24 | 11 | 27.3% | |
Champion 266 | 11 | 45.5% | |
Champion 427 | 11 | 54.5% | |
Champion 113 | 10 | 30.0% | |
Champion 887 | 10 | 40.0% |


P
Q
W
E
R

































































