Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 145 | 1,136 | 49.1% | |
Champion 202 | 1,120 | 46.9% | |
Champion 222 | 854 | 46.6% | |
Champion 51 | 817 | 48.1% | |
Champion 18 | 654 | 46.5% | |
Champion 81 | 638 | 48.3% | |
Champion 804 | 608 | 47.5% | |
Champion 236 | 540 | 48.1% | |
Champion 523 | 488 | 51.2% | |
Champion 429 | 337 | 46.0% | |
Champion 221 | 301 | 43.2% | |
Champion 119 | 287 | 46.0% | |
Champion 22 | 284 | 48.6% | |
Champion 498 | 278 | 45.0% | |
Champion 21 | 274 | 51.8% | |
Champion 29 | 252 | 48.0% | |
Champion 15 | 249 | 49.4% | |
Champion 901 | 228 | 49.6% | |
Champion 360 | 186 | 48.9% | |
Champion 112 | 154 | 39.6% | |
Champion 67 | 139 | 52.5% | |
Champion 96 | 133 | 48.1% | |
Champion 157 | 126 | 44.4% | |
Champion 42 | 121 | 46.3% | |
Champion 115 | 90 | 46.7% | |
Champion 50 | 77 | 44.2% | |
Champion 99 | 58 | 55.2% | |
Champion 134 | 55 | 45.5% | |
Champion 910 | 51 | 39.2% | |
Champion 895 | 48 | 37.5% | |
Champion 800 | 46 | 41.3% | |
Champion 101 | 45 | 44.4% | |
Champion 136 | 45 | 37.8% | |
Champion 45 | 44 | 56.8% | |
Champion 55 | 39 | 53.8% | |
Champion 147 | 39 | 43.6% | |
Champion 30 | 37 | 43.2% | |
Champion 161 | 34 | 47.1% | |
Champion 69 | 25 | 44.0% | |
Champion 235 | 24 | 54.2% | |
Champion 63 | 23 | 34.8% | |
Champion 8 | 22 | 77.3% | |
Champion 777 | 19 | 36.8% | |
Champion 4 | 14 | 57.1% | |
Champion 85 | 10 | 40.0% | |
Champion 90 | 10 | 50.0% | |
Champion 143 | 10 | 100.0% |


P
Q
W
E
R































































