Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 202 | 340 | 52.6% | |
Champion 145 | 272 | 50.7% | |
Champion 51 | 210 | 52.4% | |
Champion 222 | 210 | 57.6% | |
Champion 81 | 209 | 45.0% | |
Champion 18 | 198 | 45.0% | |
Champion 804 | 154 | 51.3% | |
Champion 236 | 128 | 57.8% | |
Champion 523 | 124 | 51.6% | |
Champion 221 | 96 | 43.8% | |
Champion 15 | 93 | 52.7% | |
Champion 21 | 88 | 58.0% | |
Champion 498 | 82 | 46.3% | |
Champion 119 | 78 | 65.4% | |
Champion 429 | 73 | 46.6% | |
Champion 29 | 65 | 50.8% | |
Champion 112 | 64 | 45.3% | |
Champion 22 | 57 | 47.4% | |
Champion 360 | 51 | 62.7% | |
Champion 901 | 48 | 56.3% | |
Champion 96 | 43 | 55.8% | |
Champion 157 | 43 | 48.8% | |
Champion 115 | 38 | 60.5% | |
Champion 134 | 37 | 48.6% | |
Champion 42 | 35 | 54.3% | |
Champion 67 | 34 | 61.8% | |
Champion 110 | 34 | 52.9% | |
Champion 99 | 29 | 55.2% | |
Champion 55 | 26 | 65.4% | |
Champion 45 | 22 | 50.0% | |
Champion 136 | 22 | 31.8% | |
Champion 910 | 20 | 40.0% | |
Champion 895 | 19 | 36.8% | |
Champion 147 | 18 | 61.1% | |
Champion 8 | 17 | 17.6% | |
Champion 30 | 17 | 52.9% | |
Champion 50 | 16 | 62.5% | |
Champion 101 | 15 | 60.0% | |
Champion 800 | 14 | 64.3% | |
Champion 63 | 12 | 66.7% |


P
Q
W
E
R

























































