Lane opponents
| Opponent | Games | Against 50% | Win rate |
|---|---|---|---|
Champion 112 | 145 | 49.7% | |
Champion 134 | 120 | 45.0% | |
Champion 103 | 117 | 44.4% | |
Champion 101 | 103 | 48.5% | |
Champion 238 | 103 | 55.3% | |
Champion 777 | 101 | 51.5% | |
Champion 805 | 95 | 44.2% | |
Champion 4 | 92 | 50.0% | |
Champion 90 | 85 | 51.8% | |
Champion 157 | 80 | 53.8% | |
Champion 7 | 76 | 51.3% | |
Champion 910 | 75 | 52.0% | |
Champion 55 | 73 | 43.8% | |
Champion 245 | 73 | 47.9% | |
Champion 105 | 69 | 55.1% | |
Champion 517 | 65 | 44.6% | |
Champion 127 | 61 | 47.5% | |
Champion 99 | 60 | 55.0% | |
Champion 45 | 53 | 64.1% | |
Champion 8 | 52 | 59.6% | |
Champion 84 | 50 | 48.0% | |
Champion 3 | 43 | 41.9% | |
Champion 893 | 43 | 58.1% | |
Champion 39 | 40 | 55.0% | |
Champion 61 | 40 | 60.0% | |
Champion 142 | 38 | 42.1% | |
Champion 131 | 37 | 51.3% | |
Champion 166 | 35 | 37.1% | |
Champion 34 | 34 | 38.2% | |
Champion 163 | 34 | 61.8% | |
Champion 38 | 33 | 39.4% | |
Champion 711 | 31 | 38.7% | |
Champion 800 | 31 | 45.2% | |
Champion 246 | 29 | 62.1% | |
Champion 268 | 26 | 46.2% | |
Champion 13 | 24 | 58.3% | |
Champion 91 | 23 | 47.8% | |
Champion 136 | 20 | 25.0% | |
Champion 1 | 19 | 47.4% | |
Champion 69 | 19 | 57.9% | |
Champion 126 | 18 | 55.6% | |
Champion 96 | 13 | 53.8% | |
Champion 63 | 12 | 50.0% | |
Champion 161 | 12 | 50.0% | |
Champion 236 | 11 | 36.4% | |
Champion 41 | 10 | 50.0% |


P
Q
W
E
R































































